|
|
|||||
| Selling | Investing | Property Search | Contact | ||
Subdivision Trends: South Austin
Circle C, Legend Oaks, Travis Country, & The Village at
Western Oaks.
Home Sales Analysis
2000-2007
In today's market pricing is a key issue, and the
information given below is intended as a yardstick for comparing overall trends and values.
However, values of individual homes vary depending on location within the
subdivision, upgrades, and quality of interior finishes. For more information on the
significance of this data, or analysis specific to
your home, email your questions, or
contact us.
|
Circle C: 78739 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of houses sold | 261 | 248 | 214 | 224 | 306 | 318 | 238 | 294 |
| Average Sale Price | $244,703 | $249,412 | $243,858 | $241,598 | $247,242 | $256,637 | $311,878 | $324,644 |
| Average $/SF | $91.46 | $95.06 | $93.77 | $91.52 | $105.28 | $98.03 | $111.35 | $121.07 |
| Highest Sale Price | $422,500 | $420,000 | $425,000 | $385,032 | $432,500 | $546,825 | $650,000 | $600,000 |
| Lowest Sale Price | $155,950 | $150,000 | $167,500 | $150,000 | $172,000 | $166,000 | $192,500 | $215,000 |
| Average Days on Market | 37 | 92 | 73 | 107 | 101 | 78 | 50 | 44 |
| Average Sale Price as % of List Price | 99% | 98% | 97% | 96% | 96% | 98% | 97% | 98% |
|
Legend Oaks: 78749 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of houses sold | 82 | 69 | 71 | 65 | 43 | 75 | 70 | 84 |
| Average Sale Price | $192,190 | $208,108 | $207,873 | $200,131 | $204,788 | $207,751 | $232,078 | $246,899 |
| Average $/SF | $89.03 | $93.13 | $88.89 | $93.27 | $89.23 | $93.21 | $106.75 | $114.58 |
| Highest Sale Price | $277,900 | $272,000 | $270,750 | $220,000 | $285,000 | $259,000 | $280,000 | $370,000 |
| Lowest Sale Price | $136,000 | $162,000 | $152,500 | $142,000 | $154,200 | $163,000 | $180,000 | $147,500 |
| Average Days on Market | 20 | 28 | 66 | 71 | 67 | 73 | 24 | 27 |
| Average Sale Price as % of List Price | 100% | 99% | 97% | 97% | 97% | 97% | 99% | 99% |
|
Travis Country: 78735 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of houses sold | 37 | 39 | 47 | 48 | 49 | 50 | 63 | 70 |
| Average Sale Price | $237,523 | $265,586 | $272,818 | $268,910 | $276,605 | $301,002 | $318,304 | $337,613 |
| Average $/SF | $103.58 | $111.63 | $111.85 | $104.92 | $114.40 | $117.47 | $127.28 | $138.33 |
| Highest Sale Price | $364,000 | $387,000 | $370,000 | $345,000 | $375,000 | $404,000 | $420,000 | $450,000 |
| Lowest Sale Price | $145,000 | $159,500 | $164,000 | $175,000 | $134,500 | $175,000 | $175,000 | $186,000 |
| Average Days on Market | 152 | 91 | 57 | 111 | 68 | 61 | 60 | 40 |
| Average Sale Price as % of List Price | 99% | 98% | 97% | 95% | 96% | 96% | 97% | 98% |
|
Western Oaks: 78749 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of houses sold | 192 | 168 | 202 | 206 | 179 | 220 | 235 | 202 |
| Average Sale Price | $189.647 | $198,438 | $199,963 | $194,335 | $194323 | $208,162 | $235,488 | $259,592 |
| Average $/SF | $90.78 | $94.14 | $94.31 | $93.67 | $97.21 | $96.75 | $109.91 | $122.21 |
| Highest Sale Price | $311,950 | $293,121 | $304,000 | $283,000 | $300,000 | $292,500 | $385,000 | $787,777 |
| Lowest Sale Price | $119,900 | $134,950 | $130,000 | $112,684 | $115,000 | $137,500 | $154,000 | $182,500 |
| Average Days on Market | 39 | 60 | 98 | 96 | 72 | 56 | 27 | 34 |
| Average Sale Price as % of List Price | 99% | 99% | 98% | 97% | 98% | 98% | 98% | 99% |
ŠN.
Pirani www.AustinHomes4U.com
Analysis based on Austin Board of Realtors data. Believed to be accurate,
but not guaranteed.