Home

Buying

Selling Investing  Property Search Contact

Subdivision Trends: North Austin
Canyon Creek, Great Hills, Scofield Farms, & Wells Branch.

Home Sales Analysis 2000-2007
In today's market pricing is a key issue, and the information given below is intended as a yardstick for comparing overall trends and values. However, values of individual homes vary depending on location within the subdivision, upgrades, and quality of interior finishes. For more information on the significance of this data, or analysis specific to your home, email your questions, or contact us.

Canyon Creek: 78726

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 86 69 82 93 105 131 136 97
Average Sale Price $294,002 $295,996 $287,296 $272,920 $272,037 $301,011 $313,183 $340,794
Average $/SF $98.25 $103.39 $95.30 $88.73 $88.27 $98.70 $103.14 $113.66
Highest Sale Price $547,500 $542,000 $490,000 $408,000 $425,000 $485,000 $460,000 $516,000
Lowest Sale Price $180,000 $188,000 $200,000 $180,000 $190,000 $200,000 $207,000 $225,000
Average Days on Market 27 57 105 150 92 55 67 32
Average Sale Price as % of List Price  100% 98% 97% 95% 97% 97% 98% 99%

 

Great Hills: 78759

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 125 92 102 130 104 111 109 90
Average Sale Price $339,266 $363,426 $335,876 $358,333 $335,217 $378,811 $442,478 $456,758
Average $/SF $113.68 $121.41 $119.05 $118.50 $124.53 $131.23 $145.01 $152.86
Highest Sale Price $584,965 $559,167 $580,000 $723,665 $527,000 $640,000 $730,000 $725,000
Lowest Sale Price $211,000 $205,000 $190,000 $209,900 $241,500 $255,000 $275,000 $215,000
Average Days on Market 26 52 82 109 81 68 67 40
Average Sale Price as % of List Price  101% 97% 96% 95% 96% 97% 97% 98%

 

Scofield Farms: 78727

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 134 130 121 98 87 154 130 104
Average Sale Price $188,534 $198,617 $192,561 $192,502 $191,243 $194,112 198,999 $216,442
Average $/SF $87.52 $93.15 $91.25 $90.09 $88.28 $89.26 $94.13 $101.26
Highest Sale Price $275,000 $305,500 $285,000 $277,500 $295,500 $270,000 $280,000 $315,000
Lowest Sale Price $79,500 $85,000 $93,000 $89,000 $88,000 $91,000 $105,900 $113,000
Average Days on Market 51 36 86 62 89 94 49 29
Average Sale Price as % of List Price  99% 98% 97% 98% 97% 97% 98% 99%

 

Wells Branch: 78728

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 154 126 127 124 100 132 143 175
Average Sale Price $126,149 $136,346 $143,172 $136,211 $136,147 $142,261 $149,970 $166,176
Average $/SF $81.63 $90.02 $88.07 $86.93 $84.91 $85.89 $91.64 $100.08
Highest Sale Price $226,000 $197,000 $224,000 $194,150 $239,000 $200,000 $260,000 $290,000
Lowest Sale Price $70,500 $90,005 $92,700 $91,000 $81,400 $76,500 $92,000 $111,500
Average Days on Market 34 29 48 77 60 73 41 29
Average Sale Price as % of List Price  100% 99% 99% 98% 98% 99% 98% 99%


ŠN. Pirani   www.AustinHomes4U.com
Analysis based on Austin Board of Realtors data. Believed to be accurate, but not guaranteed.