Home

Buying

Selling Investing  Property Search Contact

Subdivision Trends: Round Rock
Avery Ranch, Behrens Ranch, Cat Hollow, Forest Creek, & Stone Canyon.

Home Sales Analysis 2000-2007
In today's market pricing is a key issue, and the information given below is intended as a yardstick for comparing overall trends and values. However, values of individual homes vary depending on location within the subdivision, upgrades, and quality of interior finishes. For more information on the significance of this data, or analysis specific to your home, email your questions, or
contact us.

Avery Ranch: 78717

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold -- -- 6 62 93 100 234 123
Average Sale Price -- -- $297,956 $231,462 $237,365 $305,068 $268,493 $345,878
Median Sale Price -- -- $301,205 $221,820 $212,000 $283,000 $229,197 $322,000
Average $/SF -- -- $86.00 $86.29 $87.87 $103.12 $102.32 $112.97
Highest Sale Price -- -- $361,650 $410,000 $489,990 $715,000 $706,000 $735,000
Lowest Sale Price -- -- $230,511 $159,743 $150,000 $172,500 $151,000 $188,000
Average Days on Market -- -- 76 75 86 105 77 72
Average Sale Price as % of List Price  -- -- 94% 94% 94% 95% 97% 96%

 

Behrens Ranch: 78681

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold -- 14 19 28 50 52 59 54
Average Sale Price -- $308,034 $291,111 $296,986 $267,653 $286,445 $306,054 $329,856
Median Sale Price -- $302,500 $292,500 $269,500 $262,500 $267,450 $299,950 $325,500
Average $/SF -- $86.00 $86.20 $87.00 $79.50 $87.31 $94.42 $97.40
Highest Sale Price -- $383,950 $350,000 $593,000 $396,000 $526,000 $500,000 $600,000
Lowest Sale Price -- $262,500 $250,000 $235,000 $200,000 $218,038 $237,490 $237,000
Average Days on Market -- 94 108 122 119 94 92 87
Average Sale Price as % of List Price  -- 94% 93% 94% 92% 96% 96% 94%

 

Cat Hollow: 78681

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 92 127 105 76 111 109 108 123
Average Sale Price $185,160 $202,497 $189,428 $166,834 $171,794 $184,561 $192,649 $192,908
Median Sale Price $172,494 $184,000 $168,100 $156,500 $160,000 $171,000 $183,300 $186,000
Average $/SF $76.47 $83.36 $81.29 $78.05 $73.26 $80.71 $84.50 $92.05
Highest Sale Price $301,180 $358,241 $357,500 $273,500 $344,000 $368,050 $330,000 $389,500
Lowest Sale Price $118,000 $120,000 $125,500 $114,000 $121,500 $119,050 $125,500 $115,011
Average Days on Market 48 72 92 100 103 74 68 37
Average Sale Price as % of List Price  99% 98% 97% 97% 97% 97% 98% 99%

 

Forest Creek: 78664

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 89 77 70 85 92 112 143 138
Average Sale Price $293,842 $292,434 $308,984 $274,327 $272,382 $292,507 $286,926 $276,215
Median Sale Price $285,000 $271,200 $286,750 $245,000 $250,500 $264,150 $251,700 $241,683
Average $/SF $89.94 $94.87 $88.39 $82.34 $115.28 $115.33 $91.93 $95.81
Highest Sale Price $566,000 $689,000 $515,000 $575,000 $595,000 $703,995 $575,000 $769,000
Lowest Sale Price $170,000 $163,000 $185,000 $151,000 $152,500 $169,000 $156,200 $157,000
Average Days on Market 76 99 214 172 169 137 103 62
Average Sale Price as % of List Price  99% 98% 95% 95% 95% 97% 97% 98%

 

Stone Canyon: 78681

2000 2001 2002 2003 2004 2005 2006 2007
Number of houses sold 125 140 97 75 82 92 120 82
Average Sale Price $220,496 $244,314 $214,994 $208,404 $204,641 $218,508 $225,449 $242,353
Median Sale Price $214,261 $239,925 $211,000 $208,000 $189,500 $219,000 $213,000 $227,700
Average $/SF $86.38 $86.02 $82.49 $78.86 $80.48 $83.52 $89.87 $95.82
Highest Sale Price $342,950 $369,950 $319,070 $308,000 $314,000 $315,000 $440,000 $423,000
Lowest Sale Price $147,500 $155,000 $152,000 $142,500 $137,000 $149,000 $158,500 $165,000
Average Days on Market 59 81 98 107 112 104 53 48
Average Sale Price as % of List Price  99% 97% 97% 96% 97% 97% 98% 98%

ŠN. Pirani   www.AustinHomes4U.com
Analysis based on Austin Board of Realtors data. Believed to be accurate, but not guaranteed.